Fire Statistics | |
---|---|
Jan - 5 | Jul - 0 |
Feb - 0 | Aug - 0 |
Mar - 0 | Sep - 0 |
Apr - 0 | Oct - 0 |
May - 0 | Nov - 0 |
Jun - 0 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 0 | Jul - 0 |
Feb - 0 | Aug - 0 |
Mar - 0 | Sep - 0 |
Apr - 0 | Oct - 0 |
May - 0 | Nov - 0 |
Jun - 0 | Dec - 0 |
year | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|---|---|---|
Fire | 5 | 244 | 237 | 228 | 190 | 179 | 183 | 164 |
EMS | 0 | 967 | 971 | 1011 | 891 | 732 | 845 | 777 |
Location: Greenwood, DE
Location: Greenwood, DE
Location: Greenwood, DE
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Please see below to download
a pre-plan form