Fire Statistics | |
---|---|
Jan - 17 | Jul - 0 |
Feb - 25 | Aug - 0 |
Mar - 0 | Sep - 0 |
Apr - 0 | Oct - 0 |
May - 0 | Nov - 0 |
Jun - 0 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 94 | Jul - 0 |
Feb - 69 | Aug - 0 |
Mar - 0 | Sep - 0 |
Apr - 0 | Oct - 0 |
May - 0 | Nov - 0 |
Jun - 0 | Dec - 0 |
year | YTD | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Fire | 42 | 228 | 190 | 179 | 183 | 164 | 160 | 181 |
EMS | 163 | 1011 | 891 | 732 | 845 | 777 | 698 | 720 |
Address: 28743 Seaford Rd
Laurel, DE 19956
Location: Greenwood, DE
Location: Greenwood Library
Address: 101 Mill St
Greenwood, DE 19950
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Please see below to download
a pre-plan form