Fire Statistics | |
---|---|
Jan - 16 | Jul - 15 |
Feb - 20 | Aug - 0 |
Mar - 15 | Sep - 0 |
Apr - 18 | Oct - 0 |
May - 21 | Nov - 0 |
Jun - 24 | Dec - 0 |
EMS Statistics | |
---|---|
Jan - 96 | Jul - 94 |
Feb - 67 | Aug - 0 |
Mar - 64 | Sep - 0 |
Apr - 80 | Oct - 0 |
May - 94 | Nov - 0 |
Jun - 97 | Dec - 0 |
year | YTD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|
Fire | 129 | 190 | 179 | 183 | 164 | 160 | 181 |
EMS | 592 | 891 | 732 | 845 | 777 | 698 | 720 |
Location: Greenwood, DE
Location: Greenwood, DE
Location: Greenwood, DE
12611 Sussex Hwy, Greenwood, DE 19950
Telephone: 302-349-4529 / Fax: 302-349-9810
Interested in renting our facility
for your next event?
Please see below to download
a pre-plan form